|
|
1825 Tucker Industrial Rd. -- Tucker, GA 30084-6624 Telephone: 404-377-8000 -- 800-969-4080 -- FAX: 770-270-9464 e-mail: info@pecocampers.com www.pecocampers.com Click here for our deeply discounted prices on Sunset Creek by SunnyBrook travel trailers and for more photos. ( Look under Travel Trailer heading.) If you don't see the floorplan in stock that you are interested in, please call for pricing and availability. |

Sunset Creek
Travel Trailers by SunnyBrook
Floorplans and Specifications
|
SunnyBrook
Sunset Creek 267 RL Travel Trailer
|
||
SunnyBrook Sunset Creek 268 FL Travel Trailer
|
|
SunnyBrook Sunset Creek 271 BH Travel Trailer |
|
|
|
SunnyBrook Sunset Creek 297 SL Travel Trailer
|
|
|
SunnyBrook Sunset Creek 299 RE Travel Trailer
SunnyBrook Sunset Creek 307 RL Travel Trailer

SunnyBrook Sunset Creek 312 BHDS Travel Trailer

Sunset Creek Standard and Optional Equipment
|
| 255RK | 266RB | 267RL | 268FL | |
| Exterior Length * | 28'-5" | 28'-5" | 29'-8" | 30'-8" |
| Exterior Height with A/C ** | 10'-8" | 10'-8" | 10'-8" | 10'-8" |
| Exterior Width | 8'-0" | 8'-0" | 8'-0" | 8'-0" |
| Interior Height | 6'-5" | 6'-5" | 6'-5" | 6'-5" |
| Dry Hitch Weight/lbs. *** | 760 | 702 | 756 | 1017 |
| Dry Gross Weight/lbs. *** | 5,780 | 5,639 | 5,997 | 6,149 |
| GVWR/lbs. | 10,000 | 10,000 | 10,000 | 10,000 |
| Dual 5,200 lbs. | STR Axles | STR Axles | STR Axles | STR Axles |
| Tire Size | ST225/75D15D | ST225/75D15D | ST225/75D15D | ST225/75D15D |
| Hitch Height | 21-1/2" | 21-1/2" | 21-1/2" | 21-1/2" |
| Awning Size | 19' | 19' | 20' | 16' |
| Furnace Size | 25M BTU | 25M BTU | 30M BTU | 30M BTU |
| Dometic Gas/Elec. Refrig. | Double Door | Double Door | Double Door | Double Door |
| Fresh Water Capacity/gal. | 56 | 56 | 56 | 56 |
| Black Water Tank Capacity/gal. | 41 | 41 | 41 | 41 |
| Gray Water Tank Capacity/gal. | 76 | 76 | 41 | 41 |
| Sleeping Capacity | 6 | 6 | 6 | 6 |
| 271BH | 272FK | 279RB | ||
| Exterior Length | 29'-8" | 29'-6" | 31'-10" | |
| Exterior Height with A/C | 10'-8" | 10'-8" | 10'-8" | |
| Exterior Width | 8'-0" | 8'-0" | 8'-0" | |
| Interior Height | 6'-5" | 6'-5" | 6'-5" | |
| Dry Hitch Weight/lbs. | 830 | 714 | 875 | |
| Dry Gross Weight/lbs. | 6,070 | 6,035 | 6,324 | |
| GVWR/lbs. | 10,000 | 10,000 | 10,000 | |
| Dual 5,200 lbs. | STR Axles | STR Axles | STR Axles | |
| Tire Size | ST225/75D15D | ST225/75D15D | ST225/75D15D | |
| Hitch Height | 21-1/2" | 21-1/2" | 21-1/2" | |
| Awning Size | 20' | 19' | 20' | |
| Furnace Size | 30M BTU | 30M BTU | 30M BTU | |
| Dometic Gas/Elec. Refrig. | Double Door | Double Door | Double Door | |
| Fresh Water Capacity/gal. | 56 | 56 | 56 | |
| Black Water Tank Capacity/gal. | 41 | 41 | 41 | |
| Gray Water Tank Capacity/gal. | 41 | 69 | 41 | |
| Sleeping Capacity | 8 | 6 | 6 | |
| 297SL | 298BH | 299 RE | ||
| Exterior Length | 33'-8" | 33'-6" | 32'- 10" | |
| Exterior Height with A/C | 10'-8" | 10'-8" | 10'- 10" | |
| Exterior Width | 8'-0" | 8'-0" | 8'- 0" | |
| Interior Height | 6'-5" | 6'-5" | 6'- 5" | |
| Dry Hitch Weight/lbs. | 820 | 902 | 971 | |
| Dry Gross Weight/lbs. | 6,366 | 6,615 | 6,379 | |
| GVWR/lbs. | 10,000 | 10,000 | 10,000 | |
| Dual 5,200 lbs. | STR Axles | STR Axles | STR Axles | |
| Tire Size | ST225/75D15D | ST225/75D15D | ST225/75D15D | |
| Hitch Height | 21-1/2 " | 21-1/2" | 21 1⁄2" | |
| Awning Size | 17' | 20' | 20' | |
| Furnace Size | 30M BTU | 30M BTU | 30M BTU | |
| Dometic Gas/Elec. Refrig. | Double Door | Double Door | Double Door | |
| Fresh Water Capacity/gal. | 56 | 56 | 56 | |
| Black Water Tank Capacity/gal. | 41 | 41 | 41 | |
| Gray Water Tank Capacity/gal. | 76 | 41 | 41 | |
| Sleeping Capacity | 6 | 10 | 6 | |
| 307RL | 312BHDS | |||
| Exterior Length | 32'-10" | 34'-11" | ||
| Exterior Height with A/C | 10'-10" | 10'-10" | ||
| Exterior Width | 8'-0" | 8'-0" | ||
| Interior Height | 6'-5" | 6'-5" | ||
| Dry Hitch Weight/lbs. | 861 | 931 | ||
| Dry Gross Weight/lbs. | 6,549 | 7,199 | ||
| GVWR/lbs. | 10,000 | 10,000 | ||
| Dual 5,200 lbs. | STR Axles | STR Axles | ||
| Tire Size | ST225/75D15D | ST225/75D15D | ||
| Hitch Height | 21-1/2" | 21-1/2" | ||
| Awning Size | 17' | 20' | ||
| Furnace Size | 30M BTU | 35M BTU | ||
| Dometic Gas/Elec. Refrig. | Double Door | Double Door | ||
| Fresh Water Capacity/gal. | 56 | 56 | ||
| Black Water Tank Capacity/gal. | 41 | 41 | ||
| Gray Water Tank Capacity/gal. | 41 | 76 | ||
| Sleeping Capacity | 6 | 9 | ||
Disclaimers:
All illustrations and specifications contained in this website are based on the latest product information available at the time of printing. SunnyBrook RV, Inc. reserves the right to make changes to colors, materials, specifications and pricing without notice or obligation. Photography may show optional equipment available at an additional cost. Items used as props in photography are not part of the packages. All liquid capacities and weights are approximate and dimensions are nominal. SunnyBrook reserves the right to make changes and improvements without incorporating these changes into similar models produced at an earlier date.
Disclaimers: Tow Vehicle - CAUTION: Owners of SunnyBrook RV, Inc. recreational vehicles are solely responsible for the selection and proper use of tow vehicles. All customers should consult with a motor vehicle manufacturer or their dealer concerning the purchase and use of suitable tow vehicles for SunnyBrook RV, Inc. products. SunnyBrook RV, Inc. disclaims any liability or damages suffered as a result of the selection, operation, use or misuse of a tow vehicle. SUNNYBROOK RV INC.’S LIMITED WARRANTY DOES NOT COVER DAMAGE TO THE RECREATIONAL VEHICLE OR THE TOW VEHICLE AS A RESULT OF THE SELECTION, OPERATION, USE OR MISUSE OF THE TOW VEHICLE.
|
|

Peco Campers
1825 Tucker Industrial Rd. -- Tucker, GA 30084-6624
Telephone: 404-377-8000 -- 800-969-4080 -- FAX: 770-270-9464
e-mail: info@pecocampers.com